Yateks M-ADV Series Industrial Videoscope
M-ADV Series Industrial Videoscope is a newly released product in combination with mechanical 360° articulation function & interchangeable tubes function.
Specification
| M-ADV Series Portable Industrial Videoscope | ||
| system | ||
| Dimension | 315*103*173mm | |
| Weight | 0.6KG | |
| Display screen | High brightness IPS, 3.5 inch LCD | |
| Display resolution | 640*480 | |
| Strong light inhibition |
2 levels of strong light inhibition (for viewing reflective surface) |
|
| Weak light compensation | 2 levels of weak light compensation | |
| Image mirror/Flip adjustment | 180° mirror and flip | |
| Zoom | 4x digital zooming | |
| Image effects | Normal, black and white, negative | |
| White balance | Automatic white balance, manual white balance | |
| Joystick control | Mechanical rocker 360° articulation | |
| Automatic lock | Automatic locking | |
| Functions | Photo, video, brightness adjustment, menu, picture zoom in/out, picture freeze, picture flip | |
| Audio | Integrated 3.5mm headset | |
| RAM | 16G | |
| I/O Port | SD card interface, headset interface, HDMI interface, charging, Micro USB interface | |
| Battery | 18650 battery*1(replaceable) | |
| Standby time | ≥4h | |
| Operation method | Hand-held portable | |
| Brightness control | 4-level brightness adjustment | |
| Front video probe | ||
| Probe size | 2.8mm direct view 4mm direct view (short section) | |
| Length | 0~2 (m) 0~3 (m) | |
| Illuminance | ≥8000lux ≥10000lux | |
| Insert tube material | Tungsten wire wear tube | |
| Lens steering | 360° mechanical arbitrary direction | |
| Bending angle | ≤1 (m), 150±10°; 2 (m)≥length>1 (m),140±10° | |
| Effective Pixels | 450,000 | |
| DOF(mm) | 3~50mm | |
| AOV | 120° | |
| Pipe type | Wear tube | |
| Software | ||
| Operation system | Real-time multitasking operation system | |
| User interface | Drop-down operation menu | |
| File management | Photo/video playback, deletion, formatting | |
| Image control | Flip, zoom in/out, screen frame | |
| Image format | JPEG/JPG (record date and time) | |
| Video format | AVI (record date and time) | |
| Language | English/Chinese/Japanese/German/Spanish/French/Korean | |
| Operating environment | ||
| Base unit working temperature | -10~50° | |
| Probe working temperature | -20~50° | |
| Relative humidity | Highest 90%, no condensation | |
| Waterproof | Base unit IP54/video probe IP67 | |
If you are interested in this product, please contact us!
