Yateks Q-series Portable Industrial Borescope
- High definition, intelligent, convenient ——Q Series, adopting the latest digital high-definition image processing technology, with mega pixels and a 5.5-inch OLED big screen, to ensure clearer images. Even in strong sunlight,subtle defects can also be detected.In addition, this product adopts mechanical 360° rocker technology and replaceable insertion tube structure,with multiple camera options such as 2.2mm, 2.8mm, 3.9mm, 6mm forward or dual or interchangeable cameras. Users can choose any according to their needs. One base unit with multiple insertion tube options, customers can get the best combination at the best price to meet the needs of a variety of working conditions.
Specification
SYSTEM | PRODUCT DIMENSION | 345*157*185 |
---|---|---|
Weight | 950g | |
Display screen | 5.5″OLED touch screen | |
Screen resolution | 1920*1080 | |
Image direction | Rotate 180°, Mirror | |
Zooming in | 10 levels, 2.5 times | |
Image color | Color or Negative | |
White Balance | Auto and Manual | |
Joystick control | Mechanical rocker for 360°rotation | |
Automatic locking | Automatic probe locking | |
Functions | Photo/video recording, brightness control, locking | |
Audio | Support earphone connection | |
Memory | 32G | |
Data I/O port | SD card port, HDMI video port, Type C charging port, USB port, software update port | |
Battery | Two 18650 Lithium battery (Rechargeable) | |
Standby time | 4h | |
Operation Mode | Handheld portable | |
Brightness control | 10 degrees brightness adjustment | |
External light | White light, 365nm UV light | |
on host | ||
Controlling Mode | Two multi-function mini joysticks | |
Insertion tube | Insertion tube material | Tungsten-braided insertion tube |
Camera articulation | 0°to 180° | |
Bending angle | 0° to180° | |
Effective pixels | 45k to megapixels | |
Depth of Field(mm) | See model no. list. | |
Angle of view | See model no. list. | |
Front probe | Replaceable probe, one mainbody can match multiple probes. | |
Software | Operation system | Real-time multitasking operating system |
User interface | Pop-up drive operation, menu navigation | |
File management | Support photo or video playback, delete, format | |
Image Editing | Zoom in, playback, editing, graffiti, renaming etc. | |
Photo format | BMP, PNG, JPG | |
Video format | AVI, MP4 | |
Language | En, CN, Kr, De, RU, JP | |
Color settings | Adjustable color specifications | |
Exposure | Adjustable exposure time | |
Measurement | 2D comparison measurement | |
Software update | Upgrade by SD card service pack | |
Operating environment | Monitor/Probe working temperature | Monitor: -20~50° |
Probe: -20°~70° | ||
Relative humidity | 95% | |
Waterproof | probe IP67 |
If you are interested in this product, please contact us!